Crimes: Assault and Battery: Search and Rescue Teams (SB 390) in California
California Senate Act (2011-2012 Regular Session – SB 390)
Session: 2011-2012 Regular Session
Chamber of origin: Senate
Bill|Fiscal Committee|Local Program: California Senate Bill 390 (Prior Session Legislation)
Spectrum: Partisan Bill (Republican 1-0)
Introduced: Feb 15, 2011
Signed by Governor: Sep 6, 2011
Summary
An act to amend Sections 241 and 243 of the Penal Code, relating to crimes.
Subjects
Sponsors
![]() primary |
Bill Votes
Aug 15, 2011 | ||||||||
Unfinished Business SB390 La Malfa Concurrence | ||||||||
Yes: | 37 | No: | 0 | Other: | 3 | |||
Jul 14, 2011 | ||||||||
SB 390 La Malfa Consent Calendar Second Day | ||||||||
Yes: | 76 | No: | 0 | Other: | 4 | |||
Jul 6, 2011 | ||||||||
Do pass” to Consent Calendar. | ||||||||
Yes: | 16 | No: | 0 | Other: | 1 | |||
Jun 14, 2011 | ||||||||
Do pass and be re-referred to the Committee on Appropriations. | ||||||||
Yes: | 7 | No: | 0 | Other: | 0 | |||
May 9, 2011 | ||||||||
Special Consent #2 SB390 La Malfa | ||||||||
Yes: | 40 | No: | 0 | Other: | 0 | |||
Mar 29, 2011 | ||||||||
Do pass as amended” and re-refer to the Committee on Appropriations. | ||||||||
Yes: | 6 | No: | 0 | Other: | 1 |
Legislative process: Actions
Date | Chamber | Action | ||
Sep 6, 2011 | Senate | Approved by the Governor. | ||
Sep 6, 2011 | Senate | Chaptered by Secretary of State. Chapter 249## Statutes of 2011. | ||
Aug 22, 2011 | Senate | Enrolled and presented to the Governor at 10 a.m. | ||
Aug 15, 2011 | Senate | Assembly amendments concurred in. (Ayes 37. Noes 0. Page 1910.) Ordered to engrossing and enrolling. | ||
Jul 14, 2011 | Senate | Read third time. Passed. (Ayes 76. Noes 0. Page 2343.) Ordered to the Senate. | ||
Jul 14, 2011 | Senate | In Senate. Concurrence in Assembly amendments pending. | ||
Jul 7, 2011 | Senate | Read second time. Ordered to consent calendar. | ||
Jul 6, 2011 | Senate | From committee: Do pass. Ordered to consent calendar. (Ayes 16. Noes 0.) (July 6). | ||
Jun 14, 2011 | Senate | From committee: Do pass and re-refer to Standing Committee on Appropriations. (Ayes 7. Noes 0.) (June 14). Re-referred to Standing Committee on Appropriations. | ||
May 24, 2011 | Senate | From committee with author’s amendments. Read second time and amended. Re-referred to Standing Committee on Public Safety. | ||
May 19, 2011 | Senate | Referred to Standing Committee on Public Safety. | ||
May 9, 2011 | Senate | Read third time. Passed. (Ayes 40. Noes 0. Page 906.) Ordered to the Assembly. | ||
May 9, 2011 | Senate | In Assembly. Read first time. Held at Desk. | ||
May 4, 2011 | Senate | Read second time. Ordered to third reading. | ||
May 4, 2011 | Senate | Ordered to special consent calendar. | ||
May 3, 2011 | Senate | From committee: Be placed on second reading file pursuant to Senate Rule 28.8. | ||
Apr 13, 2011 | Senate | Set for hearing May 2. | ||
Apr 7, 2011 | Senate | Read second time and amended. Re-referred to Standing Committee on Appropriations. | ||
Apr 6, 2011 | Senate | From committee: Do pass as amended and re-refer to Standing Committee on Appropriations. (Ayes 6. Noes 0. Page 495.) (March 29). | ||
Mar 21, 2011 | Senate | From committee with author’s amendments. Read second time and amended. Re-referred to Standing Committee on Public Safety. | ||
Mar 15, 2011 | Senate | Set for hearing March 29. | ||
Feb 24, 2011 | Senate | Referred to Standing Committee on Public Safety. | ||
Feb 16, 2011 | Senate | From printer. May be acted upon on or after March 18. | ||
Feb 15, 2011 | Senate | Introduced. Read first time. To Standing Committee on Rules. for assignment. To print. |
Document
Text of the bill|fiscal committee|local program: Download PDF